Indian Bank SO Recruitment 2022- Apply Online for 312 Specialist Officers Posts
Indian Bank SO Recruitment 2022 notification has been released on 24th May 2022 for 312 Specialist Officer posts. Apply Online available from 24th May to 14th June 2022.Indian Bank has invited applications to fill 312 vacancies for the post of specialist officer posts. The recruitment drive is for hiring senior managers, managers, chief managers, and assistant, managers at various departments of the bank. Interested candidates may apply online at indianbank.in on or before June 14 through online mode only.
After the conclusion of the application process, Indian Bank at its discretion will decide on the mode of selection. The selection will be made either through Shortlisting of applications followed by an interview or a written/online test followed by an interview.
Indian bank 312 SO recruitment 2022 apply onine for IND bank special officers
Indian Bank SO Recruitment 2022 – Overview
Candidates who are eligible to apply for the Indian Bank SO recruitment 2022 must know the details. The online application process has started on 24th May 2022 onwards. Go through the overview table given below.
Indian Bank SO Recruitment 2022 | |
Post Name | Indian Bank |
Vacancies | 312 |
Category | Bank Jobs |
Registration begins | 24th May 2022 |
Last Date to Apply | 14th June 2022 |
Mode of Apply | Online |
Official Website | https://www.indianbank.in/ |
Indian Bank SO Vacancy 2022
A good number of vacancies are provided for the post of Specialist Officer. The total number of vacancies is 312. The number of vacancies and also the number of reserved vacancies are provisional and may vary according to the actual requirement of the Bank.Posts Name | Vacancies |
Senior Manager | 35 |
Manager | 110 |
Assistant Manager | 160 |
Chief Manager | 7 |
Total | 312 |
Indian Bank SO Apply Online
After checking the eligibility carefully, read the detailed requirements for the online application. You must also note that the online application has been started from 24th May to 14th June 2022.Candidates applying online must have the following pre-requisites:
- A valid Email Id.
- Photograph and Signature scanned in the prescribed size.
Indian Bank SO Recruitment Application Fee
The Application Fee for the various category is given below.- Rs. 100/- + GST for SC/ST/PWBD candidates (Only intimation charges)
- Rs. 600 /- + GST for all other
Indian Bank SO 2022 Eligibility Criteria
Following is the eligibility criteria to be fulfilled for Indian Bank SO application as on 01/01/2022:Indian Bank SO Citizenship
1. Citizen of India
2. Subject of Nepal or Bhutan
3. Tibetan Refugee who came to India before 1st January 1962 with the intention of permanent settlement
4. Person of Indian Origin (PIO) who has migrated from Burma, Pakistan, Sri Lanka, Vietnam or East African countries of Zaire, Kenya, Tanzania, Uganda, Zambia, Ethiopia, Malawi, with the intention of permanent settlement in India
Candidates belonging to the category 2, 3, and 4 must have a certificate of eligibility issued by the Govt of India in their favour
Indian Bank SO Education Qualification & Experience
Posts | Education Qualification | Experience |
Senior Manager (Credit) | CA / ICWA | 5 years of work experience in Credit / Finance |
Manager (Credit) | CA / ICWA | 3 years of work experience in Credit / Finance |
Senior Manager (Accounts) | CA | 5 years of work experience in the field of Accounts / Audit / IND-AS/ IFRS/ Direct Tax / Indirect Tax of which 2 years preferably in Banking Sector. |
Manager (Accounts) | CA | 3 years of work experience in the field of Accounts / Audit / IND-AS/ IFRS/ Direct Tax / Indirect Tax of which 1 year preferably in Banking Sector. |
Assistant Manager (Accounts) | CA | NIL |
Manager (Accounts) | CA/CS | 3 Years of work experience in IFRS / IFRS 9 – ECL |
Chief Manager (Risk Management) | Graduate in any discipline and FRM from GARP / PRM from PRMIA. | 7 years of work experience in Risk Management in a Bank |
Senior Manager (Risk Management) | Graduate in any discipline and FRM from GARP / PRM from PRMIA. | 5 years of work experience in Risk Management in a Bank / Financial Institution |
Senior Manager (Portfolio Management) | 1.Post Graduate (2 years duration) in any of the following: Business / Management / Administration / Finance / Banking / Risk Management/ Commerce OR 2. CA OR 3. Graduate in any discipline and FRM from GARP / PRM from PRMIA. | 5 years‟ experience in Credit/Credit Risk/ Market Risk |
Manager (Portfolio Management) | 1.Post Graduate (2 years duration) in any of the following: Business / Management / Administration / Finance / Banking / Risk Management/ Commerce OR 2. CA OR 3. Graduate in any discipline and FRM from GARP / PRM from PRMIA. | 3 years‟ experience in Credit/Credit Risk/ Market Risk |
Chief Manager (Data Analyst) | B. Tech/ B.E./ M Tech/ M.E. in Computer Science/ IT/ Data Science/ Machine Learning and AI from AICTE/UGC recognized university. It is desirable to have Diploma / PG Diploma in Data Science. | 5 years experience in Data Analytics / Data Science |
Senior Manager (Data Analyst) | B. Tech/ B.E./ M Tech/ M.E. in Computer Science/ IT/ Data Science/ Machine Learning and AI from AICTE/UGC recognized university. It is desirable to have Diploma / PG Diploma in Data Science. | 3 years experience in Data Analytics / Data Science |
Manager (Statistician) | Post-Graduation Degree (2 Years duration) in Statistics / Applied Statistics. | 3 years of work experience in Bank / Financial Institution / PSU / Corporate in the field of data handling/ data analysis / data interpretation / statistics. |
Chief Manager (Economist) | Post-Graduation Degree (2 Years duration) in Economics / Econometrics | 7 years of work experience in Economic Research area of a Bank / Financial Institution / PSU / Corporate with excellent communication & writing skills. |
Manager (Economist) | Post-Graduation Degree (2 Years duration) in Economics / Econometrics | 3 years of work experience in Economic Research area of a Bank / Financial Institution / PSU / Corporate with excellent communication & writing skills. |
Assistant Manager (Industrial Development Officer) | B.E / B.TECH in Mechanical / Electrical / Electronics / Chemical / Textile / Production / Civil. | NIL |
Senior Manager (Corporate Communication) | Masters in Mass Communication / Journalism / Related Field. It is desirable to have Agency Experience | 5 Years (Total) Functional – Advertising, Public Relations Managerial – Proven track record of excellent written and verbal skills, practical knowledge of PR and affiliated media, Internal communication experience desirable |
Manager (Security) | Graduate from Recognized University or equivalent And A certification in computer course for minimum three months OR Information Technology or related paper as one of the subjects at Graduation level or afterwards. | 5 years (either by way of pre or post qualification experience) as a Commissioned Officer in the Indian Army/Navy/Air Force OR Police Officer not below the rank of Deputy Superintendent of Police OR Assistant Commandant or equivalent Rank in Paramilitary Force |
Manager (Dealer) | Graduate AND Certified professional courses for the Dealing Room Operations. | 3 years experience in Treasury including two years as Dealer Forex – INR Spot |
Indian Bank SO Age Limit (as on 01/01/2022)
Posts | Age Limit |
Senior Manager | 25 to 38 years |
Manager | 23 to 35 years |
Assistant Manager | 20 to 30 years |
Chief Manager | 27 to 40 years |
Manager (Security) | 25 to 40 years |
Indian Bank SO Age Relaxation
Age relaxation is given according to the rules and tabulated below.Category | Age |
Scheduled Caste/Scheduled Tribe (SC/ST) | 5 years |
Other Backward Classes (OBC Non-Creamy Layer) | 3 years |
Persons with Disabilities (PWD) | 10 years |
Ex-Servicemen (Army personnel) | 5 years |
Widows/Divorced Women | 9 years |
Persons with Domicile of Jammu &Kashmir during the period of 1-1-1980 to 31-12-1989 | 5 years |
Persons affected by 1984 riots | 5 years |
Regular Employees of Union Carbide Factory, Bhopal retrenched from service(for MP state Only) | 5 years |
Indian Bank SO Recruitment 2022 – Selection Process
Depending upon the number of applications received, Bank at its discretion will decide on the mode of selection:- Written exam Computer-based test of 100 questions from Professional Knowledge, English and General Awareness.
- The Candidates who qualify for the written exam will be shortlisted for the Interview round.
Indian Bank SO Recruitment Exam Pattern
The India Bank Exam is a computer-based written exam, details are described below.- The total duration of the online written exam will be 1 hour or 60 minutes.
- 0.25 marks will be deducted if a candidate attempts a question wrong.
- The total marks allotted is 100 i.e. 1 Mark for each question.
Subject/ Topics | No of Questions | Marks Allotted |
Professional Knowledge (Respective Domain) | 60 | 60 |
English Language | 20 | 20 |
General Awareness with Special Reference to Banking Industry | 20 | 20 |
Total | 100 |
The candidates who qualify for the written exam will be called for the Interview. Total marks in the interview will be 100. The minimum qualifying mark in Test and Interview is 40% for candidates belonging to unreserved category/EWS and 35 % for candidates belonging to SC/ST/OBC/PWBD categories.
Indian Bank SO Recruitment Syllabus
The syllabus is useful to know the details of any examination. The candidates must carefully understand and evaluate the Indian Bank SO Syllabus 2022 to know what will be covered in the exam and how to prepare strategically to score good marks in the exam. The sections included in the syllabus are English, professional knowledge and General Awareness. Go through the syllabus pattern thoroughly and make up your mind for the preparation.Indian Bank SO Salary Structure
Indian Bank SO Salary Structure | |
Scale | Pay scale |
Scale I | 36000-1490(7 years)-46430–1740(2 years)-49910-1990(7 years)-63840 |
Scale II | 48170-1741(1 year)-49910-1990(10 years)-69810 |
Scale III | 36840-1990(5 years)-73790-2220(2 years)-78230 |
Scale IV | 76010-2220(4 years)-84890-2500(2 years)-89890 |