The ONGC 922 Non Executives Recruitment application process has commenced on Saturday, May 7 and the last date for the submission of the application form is May 28.
ONGC 922 Non Executives Recruitment 2022 APPLY Online for Oil & Natural Gas Non-Executive Posts
ONGC Recruitment 2022 Notification: ONGC is inviting applications from the candidates for filling up the vacancy posts of Junior Engineering Assistant (JEA), Junior Scientific Assistant (JSA), Junior Assistant (JA), Junior Fire Supervisor (JFS), Junior Technical Assistant (JTA), Junior Technician, Junior Fireman, Junior Marine Radio Assistant (JMRA), Junior Dealing Assistant (JDA), Junior Motor Vehicle Driver (JMVD), Junior Assistant Operator (JAO), Junior Slinger cum Rigger (JSCR). Application Link is available ONGC's official website (ongcindia.com) till 28 May 2022.ONGC 922 Non Executive Recruitment 2022 Brief Notification
ONGC Non Executive Recruitment 2022 NotificationRecruitment Agency |
Oil and Natural Gas Corporation Ltd |
Recruting Posts | Non-Executive |
ONGC NON Executive Vacancies | 922 |
Starting Date to Apply | 07.05.2022 |
Last Date to Apply | 28.05.2022 |
Mode of Apply | Online only |
Status | Job Notification Released |
ONGC NON Executive Recruitment 2022 - Vacancy Details
Level | Name of Posts | No. of Posts |
A1. Dehradun (Uttarakhand) | ||
F1 | Junior Engineering Assistant (Civil ) | 1 |
F1 | Junior Engineering Assistant (Electrical) | 1 |
F1 | Junior Scientific Assistant (Geophysics-S) | 1 |
F1 | Junior Scientific Assistant, (Geology) | 5 |
A1 | Junior Technical Assistant (Surveying) | 1 |
A1 | Junior Assistant (Accounts) | 2 |
A1 | Junior Assistant (Materials Management) | 1 |
A1 | Junior Fire Supervisor | 2 |
A1 | Junior Technical Assistant (Chemistry ) | 3 |
A1 | Junior Technical Assistant (Geology) | 1 |
W1 | Junior Fireman | 2 |
A2. Delhi | ||
F1 | Junior Dealing Assistant (P&A) | 8 |
A1 | Junior Assistant (Accounts) | 1 |
A1 | Junior Fire Supervisor | 1 |
A3. Mumbai (Maharashtra) | ||
F1 | Junior Engineering Assistant (Instrumentation) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 44 |
F1 | Junior Engineering Assistant (Mechanical) | 47 |
F1 | Junior Engineering Assistant (Production) | 50 |
Junior Engineering Assistant (Drilling) | 17 | |
F1 | Junior Engineering Assistant (Civil) | 5 |
F1 | Junior Engineering Assistant (Electronics) | 1 |
F1 | Junior Dealing Assistant (Transport) | 11 |
F1 | Junior Marine Radio Assistant | 21 |
F1 | Junior Engineering Assistant (Cementing) | 1 |
F1 | Junior Engineering Assistant (Boiler) | 9 |
A1 | Junior Fire Supervisor | 11 |
A1 | Junior Assistant (Materials Management) | 5 |
A1 | Junior Technical Assistant (Chemistry) | 2 |
A1 | Junior Technician (Fitting) | 2 |
A1 | Junior Assistant (P&A) | 1 |
A1 | Junior Assistant ( Accounts ) | 1 |
A1 | Junior Technician (Welding) | 13 |
A1 | Junior Assistant Operator (Heavy Equipment) | 5 |
A1 | Junior Technician (Electrical) | 1 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 1 |
A1 | Junior Technical Assistant (Geology) | 1 |
A1 | Junior Technician (Boiler) | 2 |
A4. Goa | ||
A1 | Junior Technical Assistant (Chemistry) | 2 |
A1 | Junior Assistant (Materials Management) | 2 |
A5. ONGC Work Centers in Gujarat | ||
F1 | Junior Engineering Assistant (Civil) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 9 |
F1 | Junior Engineering Assistant (Instrumentation) | 18 |
F1 | Junior Engineering Assistant (Mechanical) | 2 |
F1 | Junior Engineering Assistant (Boiler) | 13 |
F1 | Junior Engineering Assistant (Production) | 28 |
F1 | Junior Engineering Assistant (Production-Drilling) | 14 |
F1 | Junior Dealing Assistant (Transport) | 1 |
F1 | Junior Scientific Assistant (Chemistry) | 5 |
F1 | Junior Scientific Assistant (Geophysics-S) | 5 |
F1 | Junior Scientific Assistant (Geology) | 4 |
F1 | Junior Dealing Assistant (Materials Management) | 1 |
A1 | Junior Technical Assistant (Surveying) | 1 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 3 |
A1 | Junior Technician (Fitting) | 10 |
A1 | Junior Technician (Welding) | 16 |
A1 | Junior Technician (Diesel) | 8 |
A1 | Junior Technician (Electrical) | 19 |
A1 | Junior Technician (Production) | 35 |
A1 | Junior Technician (Cementing) | 10 |
A1 | Junior Technician (Machining) | 2 |
A1 | Junior Technician (Production -Drilling) | 24 |
A1 | Junior Slinger Cum Rigger | 1 |
A1 | Junior Assistant (Accounts) | 10 |
A1 | Junior Assistant (Materials Management) | 6 |
A1 | Junior Assistant (P&A) | 9 |
A1 | Junior Fire Supervisor | 37 |
A1 | Junior Technical Assistant (Chemistry) | 4 |
A1 | Junior Technical Assistant (Geology) | 1 |
W1 | Junior Fireman | 10 |
A6. Jodhpur (Rajasthan): | ||
F1 | Junior Engineering Assistant (Electrical) | 1 |
A1 | Junior Technician (Fitting) | 2 |
A1 | Junior Technician (Diesel) | 1 |
A1 | Junior Fire Supervisor | 1 |
W1 | Junior Fireman | 1 |
A7. Chennai & Karaikal (Tamil Nadu & Puducherry): | ||
F1 | Junior Engineering Assistant (Civil) | 2 |
F1 | Junior Engineering Assistant (Electrical) | 3 |
F1 | Junior Engineering Assistant (Instrumentation) | 2 |
F1 | Junior Scientific Assistant (Geology) | 1 |
F1 | Junior Scientific Assistant (Geophysics-S) | 2 |
A1 | Junior Technician (Cementing) | 3 |
A1 | Junior Fire Supervisor | 1 |
A1 | Junior Technician (Welding) | 1 |
A1 | Junior Technical Assistant (Surveying) | 1 |
A1 | Junior Technician (Electrical) | 3 |
A1 | Junior Assistant (Accounts) | 2 |
A1 | Junior Assistant (Materials Management) | 1 |
A1 | Junior Assistant (Official Language) | 1 |
A1 | Junior Assistant (P&A) | 3 |
W1 | Junior Fireman | 12 |
A8. ONGC Work Centers in Assam: | ||
F1 | Junior Scientific Assistant (Geology) | 1 |
F1 | Junior Engineering Assistant (Production-Drilling) | 6 |
F1 | Junior Engineering Assistant (Civil) | 3 |
F1 | Junior Engineering Assistant (Electrical) | 9 |
F1 | Junior Engineering Assistant (Instrumentation) | 4 |
F1 | Junior Engineering Assistant (Mechanical) | 22 |
F1 | Junior Engineering Assistant (Boiler) | 6 |
F1 | Junior Engineering Assistant (Production) | 7 |
F1 | Junior Dealing Assistant (Transport) | 3 |
F1 | Junior Scientific Assistant (Geophysics-S) | 5 |
A1 | Junior Technical Assistant (Surveying) | 3 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 1 |
A1 | Junior Technician (Fitting) | 23 |
A1 | Junior Technician (Welding) | 2 |
A1 | Junior Technician (Diesel) | 9 |
A1 | Junior Technician (Electrical) | 29 |
A1 | Junior Technician (Production) | 5 |
A1 | Junior Slinger Cum Rigger | 2 |
A1 | Junior Assistant (Accounts) | 1 |
A1 | Junior Assistant (Materials Management) | 1 |
A1 | Junior Fire Supervisor | 9 |
A1 | Junior Technical Assistant (Chemistry ) | 1 |
W1 | Junior Fireman | 12 |
ONGC 922 NoN Executive Recruitment 2022 Area Wise Vacancies
Dehradun (Uttarakhand) | 20 |
Delhi | 10 |
Mumbai (Maharashtra) | 263 |
Goa | 4 |
Gujarat | 318 |
Jodhpur (Rajasthan) | 6 |
Chennai/ Karaikal (Tamilnadu & Puducherry) | 38 |
Assam | 164 |
Agartala (Tripura) | 66 |
Kolkata (West Bengal) | 10 |
Bokaro (Jharkhand) | 23 |
Total | 922 |
Eligibility Criteria for ONGC Non-Executive 2022
Post Wise Educational Qualification:
Selection will be based on computer-based test (CBT), which will be followed by PST/PET/Skill Test/Typing tests (wherever applicable).
- JEA - Diploma in Engineering
- JMRA - 12th passed or 10th passed with certificate. Diploma in Electronics/Telecom with GMDSS Certification
- JDA Transport - 3 years Diploma in Auto/Mechanical Engineering/PG Diploma in Business Management/Administration or Post Graduate.
- JSA - Post Graduate Degree
- JDA Personnel and Administration - Post Graduate Degree in the concerned field or Graduation with 2 years Diploma in Personnel And Administration
- JDS MM - 3 years Diploma in Material Management/Inventory/Stock Control/ One year PG Diploma in Material Management
- JTA Surveying - 12th passed or 10th passed with Science and Trade certificate in Surveying
- JMVD - 12th passed or 10th passed with driving licence and 3 years of experience
- Junior Technician - 12th passed or 10th passed with Trade certificate
- JAO - 12th passed or 10th passed with driving licence and 3 years of experience
- JSCR- 12th passed or 10th passed with driving licence and 3 years of experience
- JA Accounts - B.Com with typing speed of 30 wpm and Certificate/Diploma of 6-months in Computer Application
- JA MM - B.Sc with Physics or Maths as one of the subjects with typing speed of 30 wpm and Certificate/Diploma of 6-months in Computer Application
- JFS - Intermediate with 6 months of experience in fire service
- JTA - B.Sc with Chemistry/Geology as the main subject
- Jr Fireman - 12th passed or 10th passed with Fireman Training of 6 months
ONGC Non Executive Recruitment 2022 Age Limit:
Candidates do not exceeding Minimum Age Limit of 18 years to Maximum Age Limit of 35 years as on 28.05.2022. The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules.
- . 18-30 Years (For F1 & A1 Level Posts Other than Drilling/ Cementing/ Production- Drilling)
- . 18-28 Years (For F1 & A1 Level Posts of Drilling/ Cementing/ Production- Drilling)
- . 18-27 Years (For W1 Level Posts)
- . 18-35 Years (For Junior Assistant Operator, Heavy Equipment)
ONGC Non Executive Recruitment 2022 Application Fees:
Candidates For General OBC EWS candidates- Rs 300/-. The bank transaction charges, if any, will be borne by the candidate. Registration fee is non-refundable. ONGC Non Executive Recruitment 2022 Selection Process:Selection will be based on computer-based test (CBT), which will be followed by PST/PET/Skill Test/Typing tests (wherever applicable).
ONGC Non Executive Recruitment 2022 Salary Package:
Level | Salary |
F1 Level | Rs. 29,000 – Rs. 98,000 |
A1 Level | Rs. 26,600 – Rs. 87,000 |
W1 Level | Rs. 24,000 – Rs. 57,500 |
ONGC 922 Non Executive Recruitment 2022 Important Dates:
Important DatesOpening Date for On-Line Registration of Application 07.05.2022
Last date and time for close of registration, submission of application and submission of Online Application Fee through Debit/Credit Card/Net Banking/UPI etc. (Step-I & II) 28.05.2022
How to Apply for ONGC 922 Non Executive Recruitment 2022
STEP-I - Registration/Sign up Candidates agreeing the terms & conditions may apply by clicking ‘I Agree’ Checkbox given below and pressing the ‘Start’ button.
- The candidate should fill up all the desired information i.e. Personal Details, Contact Details etc. correctly.
- Sign-up by filling-up Post applied, Name of applicant, Mobile No. and E-mail ID. After clicking SUBMIT button/ tab, the candidates will receive Application Sequence No (User ID) & Password on their E-mail ID. Now, candidate has to Click “Log Out” tab (given on top right corner) and re-log in for Step-II. On completion of Step-I, Sign- Up mail will be received in candidate’s registered email id and mobile number confirming his singed-up along with the User ID (application sequence No.) and password.
STEP-II :
- Filling-up of Application After signed-up, candidate has to Re-login and Click on “Go To Application”tab at top right corner for filling-up Personal Details, Qualification Details, Eligibility Details, and Upload photo/signature and scanned relevant certificate and submission of Fee (if applicable) through Online mode via Debit card, Credit card, Internet Banking, UPI etc. through SBI.
- After uploading Photograph, Signature and related document, click on “Pre-View” tab and check whether particulars filled are correct in all respects. In case of any error, the same can be edited before finally clicking Click on “Submit” tab.
- candidates automatically will be redirected to SBI gateway to deposit total Application Fee of INR 300/ is applicable For General/ OBC / EWS candidates. The bank transaction charges, if any, will be borne by the candidate. Registration fee is non-refundable.